Macroeconomic Dashboard
Real-time economic indicators from the Federal Reserve (FRED). These macro signals provide context for equity analysis — interest rate environment, inflation trajectory, and labor market health.
Last updated: 4/30/2026, 7:51:37 AM
International Macro Context
Trading EconomicsCountry-level economic indicators for international equity analysis. Select a country to view GDP growth, inflation, interest rates, and other macro signals.
Economic Calendar
Trading EconomicsUpcoming high-impact economic events globally. Events rated by importance (★★★ = high impact).
Commodity Prices
Trading EconomicsReal-time commodity prices with daily, weekly, monthly, and year-over-year changes.
| Commodity | Group | Price | Daily | Weekly | Monthly | YoY |
|---|---|---|---|---|---|---|
| Crude Oil | Energy | 108.50 | +1.5% | +13.2% | +7.0% | +83.2% |
| Brent | Energy | 112.07 | +1.5% | +6.7% | +7.8% | +80.4% |
| Natural gas | Energy | 2.63 | -0.6% | -4.7% | -8.8% | -24.4% |
| Gasoline | Energy | 3.60 | +0.2% | +3.9% | +12.3% | +76.1% |
| Heating Oil | Energy | 4.17 | +1.6% | +4.5% | +1.3% | +107.7% |
| Gold | Metals | 4596.65 | +1.1% | -2.2% | -1.7% | +42.0% |
| Silver | Metals | 73.05 | +2.5% | -3.1% | -2.6% | +125.2% |
| Copper | Metals | 5.92 | +0.8% | -2.6% | +6.0% | +29.2% |
| Soybeans | Agricultural | 1186.22 | +0.3% | +2.3% | +1.3% | +14.0% |
| Wheat | Agricultural | 638.59 | -0.6% | +4.6% | +3.6% | +23.9% |
| Coal | Energy | 133.65 | +1.8% | +0.6% | -7.3% | +37.1% |
| Steel | Metals | 3163.00 | +0.6% | +0.9% | +1.2% | +2.9% |
| TTF Gas | Energy | 47.14 | +0.6% | +6.1% | -7.1% | +47.8% |
| Lumber | Agricultural | 571.00 | +0.9% | -2.1% | -5.6% | +2.4% |
| Lithium | Metals | 177000.00 | +1.4% | +2.3% | +8.6% | +163.8% |
| Iron Ore CNY | Metals | 790.50 | +0.4% | +0.9% | -2.2% | +10.8% |
| UK Gas | Energy | 116.10 | +0.3% | +6.2% | -9.4% | +51.7% |
| Palm Oil | Agricultural | 4578.00 | +0.9% | -1.1% | -4.1% | +17.1% |
| Cheese | Agricultural | 1.69 | -0.6% | +0.8% | -0.4% | -7.8% |
| Baltic Dry | Index | 2670.00 | -0.3% | -0.2% | +32.4% | +92.6% |
Macro News
Trading EconomicsLatest macroeconomic news and developments from global markets.
How to Read This Dashboard
Yield Curve Inversion
When the 10Y-2Y spread goes negative, the yield curve is inverted. Historically, this has preceded recessions by 12-18 months. A deeply inverted curve (below -0.5%) signals stronger recession risk.
Fed Funds & Inflation
The Fed raises rates to combat inflation and lowers them to stimulate growth. When CPI YoY is above the 2% target, expect rates to stay elevated. Falling CPI toward 2% signals potential rate cuts ahead.
GDP & Employment
Two consecutive quarters of negative GDP growth is the informal definition of recession. Unemployment below 4% indicates a tight labor market, which can be inflationary but supports consumer spending.
Impact on Equities
Rising rates compress P/E multiples (especially for growth stocks). Low unemployment supports earnings. An inverted yield curve pressures bank margins. VIX above 25 signals elevated fear and potential buying opportunities.
